| 12424 | NEW DELHI - DIBRUGARH TOWN RAJDHANI EXPRESS | NEW DELHI (NDLS) | DIBRUGARH TOWN (DBRT) | 2433.9 | M,T,W,T,F,S,S | BAD |
| 11077 | PUNE - JAMMU TAWI JHELUM EXPRESS | PUNE JN (PUNE) | JAMMU TAWI (JAT) | 2176.1 | M,T,W,T,F,S,S | BAD |
| 12802 | NEW DELHI - PURI PURUSHOTTAM SF EXPRESS | NEW DELHI (NDLS) | PURI (PURI) | 1862.7 | M,T,W,T,F,S,S | BAD |
| 12864 | YESVANTPUR - HOWRAH SF EXPRESS | YESVANTPUR JN (YPR) | HOWRAH JN (HWH) | 1958.8 | M,T,W,T,F,S,S | BAD |
| 12859 | MUMBAI CST - HOWRAH GITANJALI SF EXPRESS | MUMBAI CST (CSTM) | HOWRAH JN (HWH) | 1967.4 | M,T,W,T,F,S,S | AVERAGE |
| 12801 | PURI - NEW DELHI PURUSHOTTAM SF EXPRESS | PURI (PURI) | NEW DELHI (NDLS) | 1864.9 | M,T,W,T,F,S,S | BAD |
| 12833 | AHMEDABAD - HOWRAH SF EXPRESS | AHMEDABAD JN (ADI) | HOWRAH JN (HWH) | 2084 | M,T,W,T,F,S,S | BAD |
| 12307 | HOWRAH - JODHPUR SF EXPRESS | HOWRAH JN (HWH) | JODHPUR JN (JU) | 1815 | M,T,W,T,F,S,S | BAD |
| 12506 | ANAND VIHAR T - GUWAHATI NORTH EAST SF EXP | ANAND VIHAR TRM (ANVT) | GUWAHATI (GHY) | 1861.2 | M,T,W,T,F,S,S | BAD |
| 12295 | BANGALORE CITY - DANAPUR SANGHAMITRA SF EXP | BANGALORE CITY JN (SBC) | DANAPUR (DNR) | 2697 | M,T,W,T,F,S,S | AVERAGE |
| 12138 | FIROZPUR CANTT - MUMBAI CST SF PUNJAB MAIL | FIROZPUR CANT (FZR) | MUMBAI CST (CSTM) | 1928.4 | M,T,W,T,F,S,S | AVERAGE |
| 12423 | DIBRUGARH TOWN - NEW DELHI RAJDHANI EXPRESS | DIBRUGARH TOWN (DBRT) | NEW DELHI (NDLS) | 2433.9 | M,T,W,T,F,S,S | BAD |
| 12322 | MUMBAI CST - HOWRAH SF MAIL (VIA GAYA) | MUMBAI CST (CSTM) | HOWRAH JN (HWH) | 2158.9 | M,T,W,T,F,S,S | BAD |
| 12129 | PUNE - HOWRAH AZAD HIND SF EXPRESS | PUNE JN (PUNE) | HOWRAH JN (HWH) | 2024.2 | M,T,W,T,F,S,S | BAD |
| 12860 | HOWRAH - MUMBAI CST GITANJALI SF EXPRESS | HOWRAH JN (HWH) | MUMBAI CST (CSTM) | 1970.1 | M,T,W,T,F,S,S | AVERAGE |
| 13352 | ALAPPUZHA - DHANBAD EXPRESS | ALLEPPEY (ALLP) | DHANBAD JN (DHN) | 2545.6 | M,T,W,T,F,S,S | AVERAGE |
| 12296 | DANAPUR - BANGALORE CITY SANGHAMITRA SF EXP | DANAPUR (DNR) | BANGALORE CITY JN (SBC) | 2697 | M,T,W,T,F,S,S | BAD |
| 12321 | HOWRAH - MUMBAI CST SF MAIL (VIA GAYA) | HOWRAH JN (HWH) | MUMBAI CST (CSTM) | 2159 | M,T,W,T,F,S,S | BAD |
| 12565 | DARBHANGA - NEW DELHI BIHAR SAMPARK KRANTI EXP | DARBHANGA JN (DBG) | NEW DELHI (NDLS) | 1164 | M,T,W,T,F,S,S | BAD |
| 12130 | HOWRAH - PUNE AZAD HIND SF EXPRESS | HOWRAH JN (HWH) | PUNE JN (PUNE) | 2026.8 | M,T,W,T,F,S,S | BAD |
| 15909 | DIBRUGARH - LALGARH AVADH ASSAM EXPRESS | DIBRUGARH (DBRG) | LALGARH JN (LGH) | 3125.8 | M,T,W,T,F,S,S | BAD |
| 12809 | MUMBAI CST - HOWRAH SF MAIL (VIA NAGPUR) | MUMBAI CST (CSTM) | HOWRAH JN (HWH) | 1967.5 | M,T,W,T,F,S,S | BAD |
| 12141 | MUMBAI LTT - PATLIPUTRA SF EXPRESS | LOKMANYA TILAK TERM (LTT) | PATLIPUTRA (PPTA) | 1686.2 | M,T,W,T,F,S,S | BAD |
| 12312 | KALKA - HOWRAH KALKA MAIL | KALKA (KLK) | HOWRAH JN (HWH) | 1712.1 | M,T,W,T,F,S,S | BAD |
| 12627 | BANGALORE CITY - NEW DELHI KARNATAKA SF EXP | BANGALORE CITY JN (SBC) | NEW DELHI (NDLS) | 2410.3 | M,T,W,T,F,S,S | BAD |
| 12566 | NEW DELHI - DARBHANGA BIHAR SAMPARK KRANTI EXP | NEW DELHI (NDLS) | DARBHANGA JN (DBG) | 1164 | M,T,W,T,F,S,S | BAD |
| 12308 | JODHPUR - HOWRAH SF EXPRESS | JODHPUR JN (JU) | HOWRAH JN (HWH) | 1815 | M,T,W,T,F,S,S | BAD |
| 11015 | MUMBAI LTT - GORAKHPUR KUSHINAGAR EXPRESS | LOKMANYA TILAK TERM (LTT) | GORAKHPUR JN (GKP) | 1676.5 | M,T,W,T,F,S,S | BAD |
| 12863 | HOWRAH - YESVANTPUR SF EXPRESS | HOWRAH JN (HWH) | YESVANTPUR JN (YPR) | 1958.8 | M,T,W,T,F,S,S | BAD |
No comments:
Post a Comment